Incident # | CV25011997 |
---|---|
Address | 1840 Main Ct |
Problem | Vegetation - Initial Attack |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 5/13/2025 10:37:23 PM |
---|---|
1st Unit Arrived | 5/13/2025 10:44:03 PM |
Est. Control | Unknown |
Incident Closed | 5/14/2025 1:38:44 AM |
Total assigned units include: 3 Engines, 1 Batt Ch, 1 Water Tender, and 1 Brush Rig. A total of 18 personnel have been assigned. A fire investigator has not been assigned.
Resources | CVE55, CVB52, CVE59, WT29, CVBR56, E6 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |