| Incident # | CV26010670 |
|---|---|
| Address | 1530 Circulo Brindisi |
| Problem | Structure Residential |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 4/25/2026 12:31:14 AM |
|---|---|
| 1st Unit Arrived | 4/25/2026 12:36:48 AM |
| Est. Control | Unknown |
| Incident Closed | 4/25/2026 5:29:19 AM |
Total assigned units include: 1 Supporting Agency, 4 Engines, 1 Truck, 1 Rescue, 2 Batt Chs, 3 CV Medics, and 2 Admins. A total of 28 personnel have been assigned. A fire investigator has not been assigned.
| Resources | Sdge, CVE56, CVT57, USAR53, CVB52, CVE58, CVB51, CVE60, CVM54, CVM57, CVM60, CVE61, CVINV1, CVINV2 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |