Incident # | FS25097259 |
---|---|
Address | 9789 Black Gold Rd |
Problem | .Nat Gas Leak Broken/Blowing |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 5/30/2025 9:13:23 AM |
---|---|
1st Unit Arrived | 5/30/2025 9:22:42 AM |
Est. Control | Unknown |
Incident Closed | 5/30/2025 11:26:59 AM |
Total assigned units include: 1 Truck, 1 Supporting Agency, 5 Engines, and 4 Batt Chs. A total of 28 personnel have been assigned. A fire investigator has not been assigned.
Resources | T35, Sdge2, E9, E13, E52, E35, B2, B6, B5, E50, B3 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |