Incident # | FS25115514 |
---|---|
Address | 4327 ALTADENA AVE |
Problem | Structure Fire - Comm / Apt |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 6/28/2025 5:05:09 PM |
---|---|
1st Unit Arrived | 6/28/2025 5:09:21 PM |
Est. Control | Unknown |
Incident Closed | 6/28/2025 7:02:36 PM |
Total assigned units include: 4 Engines, 1 DivChief, 2 Trucks, 2 Medics, 2 Batt Chs, and 1 Admin. A total of 32 personnel have been assigned. A fire investigator has not been assigned.
Resources | E18, SC1, T14, E14, E10, T10, E26, M12, M31, B6, B4, DFM |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |