Incident # | FS25125923 |
---|---|
Address | 6279 Lakewood St |
Problem | .Nat Gas Leak Broken/Blowing |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 7/14/2025 8:29:43 AM |
---|---|
1st Unit Arrived | 7/14/2025 8:35:42 AM |
Est. Control | Unknown |
Incident Closed | 7/14/2025 9:17:23 AM |
Total assigned units include: 1 Utility, 1 Supporting Agency, 1 Truck, 4 Engines, and 3 Batt Chs. A total of 24 personnel have been assigned. A fire investigator has not been assigned.
Resources | U85, Sdge, T35, E27, E35, B6, B5, E41, B7, E50 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |