Incident # | FS25138276 |
---|---|
Address | NOLINA WAY & OLEANDER WAY |
Problem | Open Space Rescue |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 8/2/2025 9:41:13 AM |
---|---|
1st Unit Arrived | 8/2/2025 9:56:47 AM |
Est. Control | Unknown |
Incident Closed | 8/2/2025 11:28:13 AM |
Total assigned units include: 1 Utility, 1 Rescue, 2 Engines, 1 Admin, 1 Type 1 Helo, 1 Medic, 1 Truck, and 1 Batt Ch. A total of 24 personnel have been assigned. A fire investigator has not been assigned.
Resources | U85, USAR41, E46, RGRMT, CPTR3, E40, M41, T40, B5 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |