Incident # | FS25154061 |
---|---|
Address | 3600 SUNSET DR |
Problem | Open Space Rescue |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 8/26/2025 12:56:44 PM |
---|---|
1st Unit Arrived | 8/26/2025 1:07:10 PM |
Est. Control | Unknown |
Incident Closed | 8/26/2025 2:23:49 PM |
Total assigned units include: 1 Rescue, 1 Medic, 1 Type 2 Helo, 3 Utilitys, 1 Admin, 2 Engines, 1 Truck, 1 Type 1 Helo, and 2 Batt Chs. A total of 27 personnel have been assigned. A fire investigator has not been assigned.
Resources | USAR41, M33, CPTR2, U82, RGRMT, U83, U87, ESCE134, ESCT131, ESCE135, CNTYCPTRA, B4, ESCB131 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |