Incident # | FS25165347 |
---|---|
Address | 4144 University Ave |
Problem | .Nat Gas Leak Broken/Blowing |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 9/12/2025 10:12:42 AM |
---|---|
1st Unit Arrived | 9/12/2025 10:18:24 AM |
Est. Control | Unknown |
Incident Closed | 9/12/2025 10:55:31 AM |
Total assigned units include: 4 Engines, 1 Supporting Agency, 1 Truck, and 2 Batt Chs. A total of 22 personnel have been assigned. A fire investigator has not been assigned.
Resources | E18, Sdge, E17, T14, E11, E26, B7, B4 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |