Incident # | FS25167959 |
---|---|
Address | Sr-163 Off Ramp |
Problem | Vegetation - Initial Attack |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 9/16/2025 11:48:08 AM |
---|---|
1st Unit Arrived | 9/16/2025 11:58:28 AM |
Est. Control | Unknown |
Incident Closed | 9/16/2025 12:49:47 PM |
Total assigned units include: 2 Engines, and 1 Batt Ch. A total of 9 personnel have been assigned. A fire investigator has not been assigned.
Resources | E5, E201, B1 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |