Incident # | FS25181520 |
---|---|
Address | 4209 THORN ST |
Problem | Structure Residential |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 10/7/2025 2:04:13 PM |
---|---|
1st Unit Arrived | 10/7/2025 2:09:02 PM |
Est. Control | Unknown |
Incident Closed | 10/7/2025 3:47:56 PM |
Total assigned units include: 4 Engines, 1 Admin, 1 DivChief, 1 Supporting Agency, 1 Truck, 1 Medic, and 2 Batt Chs. A total of 30 personnel have been assigned. A fire investigator has been assigned.
Resources | E18, FIO, SC1, Sdge, Inv67, E17, Inv69, T14, M80, E26, E14, B6, B4 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |