Incident # | FS25188730 |
---|---|
Address | Sea World Dr & Pacific Hwy |
Problem | Vehicle Rescue |
Acres | Unknown |
Evacuations | No |
Fatalities | Unknown |
---|---|
Injured | Unknown |
Patients Transported | Unknown |
Property Loss | Unknown |
Reported | 10/18/2025 4:02:35 PM |
---|---|
1st Unit Arrived | 10/18/2025 4:05:04 PM |
Est. Control | Unknown |
Incident Closed | 10/18/2025 5:19:39 PM |
Total assigned units include: 1 Truck, 2 Engines, 1 Batt Ch, 1 Medic, and 1 Rescue. A total of 19 personnel have been assigned. A fire investigator has not been assigned.
Resources | T20, E25, B3, E20, M44, USAR2 |
---|---|
Red Cross Assigned | No |
Public Information Officer | No |