| Incident # | FS25198047 |
|---|---|
| Address | 3622 Bancroft St |
| Problem | .Nat Gas Leak Broken/Blowing |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 11/1/2025 2:31:12 PM |
|---|---|
| 1st Unit Arrived | 11/1/2025 2:35:45 PM |
| Est. Control | Unknown |
| Incident Closed | 11/1/2025 3:41:54 PM |
Total assigned units include: 1 Supporting Agency, 4 Engines, 1 Truck, and 2 Batt Chs. A total of 22 personnel have been assigned. A fire investigator has not been assigned.
| Resources | Sdge1, E17, T14, E19, E14, E18, B1, B2 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |