| Incident # | FS25222499 |
|---|---|
| Address | I-15 NB |
| Problem | Vegetation - Initial Attack |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 12/10/2025 9:32:29 AM |
|---|---|
| 1st Unit Arrived | 12/10/2025 9:38:27 AM |
| Est. Control | Unknown |
| Incident Closed | 12/10/2025 10:16:17 AM |
Total assigned units include: 3 Engines. A total of 12 personnel have been assigned. A fire investigator has not been assigned.
| Resources | E17, E14, E26 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |