| Incident # | FS25231748 |
|---|---|
| Address | 1016 Cypress Way |
| Problem | Structure Residential |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 12/24/2025 5:10:05 PM |
|---|---|
| 1st Unit Arrived | 12/24/2025 5:14:45 PM |
| Est. Control | Unknown |
| Incident Closed | 12/24/2025 8:11:20 PM |
Total assigned units include: 1 DivChief, 1 Supporting Agency, 1 Truck, 2 Medics, 6 Engines, 1 light & air, and 2 Batt Chs. A total of 36 personnel have been assigned. A fire investigator has not been assigned.
| Resources | SC1, Sdge, T14, M82, E14, E5, E1, E201, LA1, B1, B2, E8, E3, M07 |
|---|---|
| Red Cross Assigned | Yes |
| Public Information Officer | No |