| Incident # | FS26010113 |
|---|---|
| Address | I-15 SB |
| Problem | Vehicle Rescue |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 1/17/2026 2:57:41 AM |
|---|---|
| 1st Unit Arrived | 1/17/2026 3:05:28 AM |
| Est. Control | Unknown |
| Incident Closed | 1/17/2026 4:34:58 AM |
Total assigned units include: 1 Rescue, 4 Engines, 1 Truck, 2 Medics, and 1 Batt Ch. A total of 29 personnel have been assigned. A fire investigator has not been assigned.
| Resources | USAR41, E39, T44, E44, E45, M39, E28, M44, B7 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |