| Incident # | FS26012138 |
|---|---|
| Address | 3031 C ST |
| Problem | .Nat Gas Leak Broken/Blowing |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 1/20/2026 12:53:08 PM |
|---|---|
| 1st Unit Arrived | 1/20/2026 12:59:58 PM |
| Est. Control | Unknown |
| Incident Closed | 1/20/2026 1:43:26 PM |
Total assigned units include: 1 Truck, 1 Supporting Agency, 4 Engines, and 2 Batt Chs. A total of 22 personnel have been assigned. A fire investigator has not been assigned.
| Resources | T11, Sdge, E7, E11, E1, E4, B2, B6 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |