| Incident # | FS26023500 |
|---|---|
| Address | Sundevil Way & Bassmore Dr |
| Problem | Open Space Rescue |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 2/7/2026 10:00:11 AM |
|---|---|
| 1st Unit Arrived | 2/7/2026 10:05:14 AM |
| Est. Control | Unknown |
| Incident Closed | 2/7/2026 12:28:04 PM |
Total assigned units include: 1 Admin, 1 Type 1 Helo, 3 Engines, 1 Utility, 1 Medic, 1 Truck, and 1 Batt Ch. A total of 24 personnel have been assigned. A fire investigator has not been assigned.
| Resources | RGRMT, CPTR3, E40, U87, E47, M42, T40, E44, B7 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |