| Incident # | FS26037111 |
|---|---|
| Address | 3204 CHAMOUNE AVE |
| Problem | .Nat Gas Leak Broken/Blowing |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 2/28/2026 8:58:06 AM |
|---|---|
| 1st Unit Arrived | 2/28/2026 9:03:48 AM |
| Est. Control | Unknown |
| Incident Closed | 2/28/2026 9:30:57 AM |
Total assigned units include: 4 Engines, 1 Supporting Agency, 1 Truck, and 2 Batt Chs. A total of 22 personnel have been assigned. A fire investigator has not been assigned.
| Resources | E14, E12, Sdge, E17, T14, B6, E26, B4 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |