| Incident # | FS26049549 |
|---|---|
| Address | 4770 Fairport Way |
| Problem | Open Space Rescue |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 3/18/2026 3:58:02 PM |
|---|---|
| 1st Unit Arrived | 3/18/2026 4:11:20 PM |
| Est. Control | Unknown |
| Incident Closed | 3/18/2026 6:00:31 PM |
Total assigned units include: 1 Utility, 1 Truck, 1 Admin, 1 Type 1 Helo, 2 Batt Chs, 2 Engines, and 1 Medic. A total of 21 personnel have been assigned. A fire investigator has not been assigned.
| Resources | U85, T35, RGRMT, CPTR3, B1, B5, E24, E41, M09 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |