| Incident # | FS26103350 |
|---|---|
| Address | 5828 Kings View Ct |
| Problem | .Nat Gas Leak Broken/Blowing |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 6/8/2026 7:57:42 AM |
|---|---|
| 1st Unit Arrived | 6/8/2026 8:04:17 AM |
| Est. Control | Unknown |
| Incident Closed | 6/8/2026 8:45:32 AM |
Total assigned units include: 4 Engines, 1 Supporting Agency, 1 Truck, and 2 Batt Chs. A total of 22 personnel have been assigned. A fire investigator has not been assigned.
SDFD thanks the City of National City for their assistance with this incident.
| Resources | E12, Sdge, E32, T12, B57, E51, B6, E26 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |