| Incident # | FS26116302 |
|---|---|
| Address | 4300 Newton Ave |
| Problem | Vehicle Rescue |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 6/27/2026 5:02:37 PM |
|---|---|
| 1st Unit Arrived | 6/27/2026 5:06:35 PM |
| Est. Control | Unknown |
| Incident Closed | 6/27/2026 6:56:00 PM |
Total assigned units include: 2 Engines, 1 Truck, 1 Rescue, 1 Medic, and 1 Batt Ch. A total of 19 personnel have been assigned. A fire investigator has not been assigned.
| Resources | E12, T12, USAR2, E19, M12, B6 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |