| Incident # | FS26131684 |
|---|---|
| Address | 626 W Maple St |
| Problem | .Nat Gas Leak Broken/Blowing |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 7/20/2026 1:44:25 PM |
|---|---|
| 1st Unit Arrived | 7/20/2026 1:49:02 PM |
| Est. Control | Unknown |
| Incident Closed | 7/20/2026 2:53:57 PM |
Total assigned units include: 1 Supporting Agency, 1 2 OPS SUPORT, 1 Truck, 3 Batt Chs, 4 Engines, and 2 Admins. A total of 25 personnel have been assigned. A fire investigator has not been assigned.
| Resources | Sdge, 2OPSUPT, T11, B3, E11, B2, E8, E2, OS10, E3, B1, OS12 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |