| Incident # | FS26153381 |
|---|---|
| Address | 3100-3313 Del Mar Heights Rd |
| Problem | Vehicle Rescue |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 8/20/2026 10:44:28 AM |
|---|---|
| 1st Unit Arrived | 8/20/2026 10:48:55 AM |
| Est. Control | Unknown |
| Incident Closed | 8/20/2026 11:29:22 AM |
Total assigned units include: 2 Rescues, 3 Engines, 1 Medic, 1 Batt Ch, and 1 Truck. A total of 27 personnel have been assigned. A fire investigator has not been assigned.
| Resources | USAR41, USAR2, E47, M24, B5, E24, SOLT241, E41 |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |