| Incident # | FS26166112 |
|---|---|
| Address | 6590 Springfield St |
| Problem | Structure Residential |
| Acres | Unknown |
| Evacuations | No |
| Fatalities | Unknown |
|---|---|
| Injured | Unknown |
| Patients Transported | Unknown |
| Property Loss | Unknown |
| Reported | 9/6/2026 11:20:46 PM |
|---|---|
| 1st Unit Arrived | 9/6/2026 11:28:15 PM |
| Est. Control | Unknown |
| Incident Closed | 9/7/2026 2:40:47 AM |
Total assigned units include: 1 DivChief, 2 Batt Chs, 4 Engines, 1 Truck, and 1 Medic. A total of 29 personnel have been assigned. A fire investigator has been assigned.
| Resources | SC1, B6, Inv67, Inv69, E19, T12, E51, E12, M19, E26, SDUB3312A |
|---|---|
| Red Cross Assigned | No |
| Public Information Officer | No |